Usage Statistics for brazivale.com

Summary Period: October 2023
Generated 01-Nov-2023 02:00 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 108527
Total Files 103023
Total Pages 105224
Total Visits 6230
Total KBytes 5270911
Total Unique Sites 2918
Total Unique URLs 227
Total Unique Referrers 2451
Total Unique User Agents 614
. Avg Max
Hits per Hour 145 905
Hits per Day 3500 9056
Files per Day 3323 8989
Pages per Day 3394 8963
Sites per Day 94 214
Visits per Day 200 481
KBytes per Day 170029 784059
Hits by Response Code
Code 200 - OK 94.93% 103023
Code 206 - Partial Content 0.01% 8
Code 304 - Not Modified 0.02% 17
Code 400 - Bad Request 0.11% 119
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 4.43% 4804
Code 405 - Method Not Allowed 0.05% 58
Code 408 - Request Timeout 0.02% 17
Code 414 - Request-URI Too Long 0.00% 1
Code 501 - Not Implemented 0.44% 473

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5567 5.13% 5272 5.12% 5437 5.17% 128 2.05% 120 4.11% 198364 3.76%
2 6113 5.63% 5908 5.73% 5907 5.61% 155 2.49% 144 4.93% 101407 1.92%
3 3953 3.64% 3655 3.55% 3776 3.59% 176 2.83% 184 6.31% 52706 1.00%
4 5708 5.26% 5072 4.92% 5507 5.23% 180 2.89% 129 4.42% 92680 1.76%
5 5379 4.96% 5106 4.96% 5257 5.00% 178 2.86% 141 4.83% 172360 3.27%
6 6615 6.10% 6320 6.13% 6387 6.07% 135 2.17% 112 3.84% 136927 2.60%
7 9056 8.34% 8989 8.73% 8963 8.52% 152 2.44% 119 4.08% 204087 3.87%
8 6152 5.67% 6034 5.86% 6053 5.75% 134 2.15% 100 3.43% 205785 3.90%
9 5180 4.77% 5056 4.91% 5059 4.81% 135 2.17% 112 3.84% 131307 2.49%
10 6132 5.65% 5888 5.72% 5931 5.64% 155 2.49% 104 3.56% 159819 3.03%
11 7414 6.83% 7283 7.07% 7266 6.91% 177 2.84% 148 5.07% 193661 3.67%
12 1877 1.73% 1835 1.78% 1841 1.75% 107 1.72% 104 3.56% 112174 2.13%
13 630 0.58% 458 0.44% 503 0.48% 133 2.13% 123 4.22% 21699 0.41%
14 875 0.81% 782 0.76% 651 0.62% 207 3.32% 138 4.73% 36666 0.70%
15 701 0.65% 651 0.63% 673 0.64% 124 1.99% 75 2.57% 51193 0.97%
16 995 0.92% 930 0.90% 917 0.87% 151 2.42% 96 3.29% 80718 1.53%
17 566 0.52% 480 0.47% 503 0.48% 123 1.97% 106 3.63% 30837 0.59%
18 638 0.59% 381 0.37% 491 0.47% 255 4.09% 161 5.52% 24673 0.47%
19 36 0.03% 29 0.03% 33 0.03% 26 0.42% 25 0.86% 2050 0.04%
20 941 0.87% 811 0.79% 827 0.79% 353 5.67% 144 4.93% 68980 1.31%
21 1243 1.15% 1015 0.99% 1191 1.13% 409 6.57% 214 7.33% 95232 1.81%
22 1567 1.44% 1501 1.46% 1486 1.41% 453 7.27% 196 6.72% 135977 2.58%
23 1401 1.29% 1328 1.29% 1362 1.29% 188 3.02% 111 3.80% 121715 2.31%
24 1542 1.42% 1432 1.39% 1450 1.38% 318 5.10% 200 6.85% 133574 2.53%
25 1299 1.20% 1061 1.03% 1200 1.14% 266 4.27% 130 4.46% 75039 1.42%
26 1221 1.13% 875 0.85% 1146 1.09% 353 5.67% 156 5.35% 73231 1.39%
27 1677 1.55% 1592 1.55% 1600 1.52% 481 7.72% 184 6.31% 149952 2.84%
28 4828 4.45% 4618 4.48% 4767 4.53% 370 5.94% 165 5.65% 482832 9.16%
29 7446 6.86% 7367 7.15% 7394 7.03% 155 2.49% 82 2.81% 784059 14.88%
30 6410 5.91% 6359 6.17% 6362 6.05% 98 1.57% 107 3.67% 683738 12.97%
31 5365 4.94% 4935 4.79% 5284 5.02% 93 1.49% 117 4.01% 457468 8.68%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4084 3.76% 120 3747 3.64% 126 3936 3.74% 6633 205638 3.90%
1 140 4359 4.02% 138 4282 4.16% 136 4235 4.02% 7619 236184 4.48%
2 164 5105 4.70% 155 4808 4.67% 158 4905 4.66% 6802 210877 4.00%
3 164 5094 4.69% 157 4893 4.75% 159 4938 4.69% 6779 210140 3.99%
4 147 4571 4.21% 142 4423 4.29% 143 4462 4.24% 6790 210478 3.99%
5 146 4550 4.19% 141 4371 4.24% 141 4390 4.17% 6878 213219 4.05%
6 123 3821 3.52% 114 3551 3.45% 119 3704 3.52% 6632 205590 3.90%
7 136 4233 3.90% 132 4097 3.98% 129 4011 3.81% 7076 219343 4.16%
8 127 3948 3.64% 120 3728 3.62% 121 3757 3.57% 7467 231491 4.39%
9 147 4583 4.22% 142 4413 4.28% 142 4431 4.21% 7458 231200 4.39%
10 150 4680 4.31% 147 4568 4.43% 148 4592 4.36% 7381 228816 4.34%
11 138 4281 3.94% 130 4039 3.92% 133 4124 3.92% 7663 237548 4.51%
12 128 3989 3.68% 119 3695 3.59% 124 3866 3.67% 7729 239612 4.55%
13 132 4101 3.78% 123 3815 3.70% 128 3973 3.78% 7318 226851 4.30%
14 139 4310 3.97% 134 4168 4.05% 133 4149 3.94% 7352 227906 4.32%
15 140 4359 4.02% 131 4085 3.97% 136 4229 4.02% 7252 224821 4.27%
16 160 4972 4.58% 157 4883 4.74% 158 4912 4.67% 7097 220006 4.17%
17 144 4483 4.13% 138 4304 4.18% 140 4359 4.14% 6990 216688 4.11%
18 160 4973 4.58% 154 4779 4.64% 155 4824 4.58% 6969 216053 4.10%
19 123 3824 3.52% 110 3440 3.34% 118 3658 3.48% 7028 217878 4.13%
20 153 4761 4.39% 142 4407 4.28% 149 4619 4.39% 7110 220425 4.18%
21 164 5091 4.69% 155 4823 4.68% 158 4926 4.68% 6843 212140 4.02%
22 184 5732 5.28% 172 5336 5.18% 182 5664 5.38% 6661 206492 3.92%
23 149 4623 4.26% 140 4368 4.24% 147 4560 4.33% 6501 201516 3.82%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 48593 44.78% 122333 2.32% /webalizer/usage_202304.html
2 22514 20.75% 2413791 45.79% /webalizer/usage_201306.html
3 21322 19.65% 2295644 43.55% /webalizer/usage_202310.html
4 3673 3.38% 87115 1.65% /webalizer/
5 2796 2.58% 20292 0.38% /
6 2645 2.44% 289772 5.50% /webalizer/usage_202307.html
7 99 0.09% 261 0.00% /ac_activex.js
8 58 0.05% 379 0.01% /page10.html
9 58 0.05% 399 0.01% /page6.html
10 56 0.05% 329 0.01% /page3.html
11 56 0.05% 362 0.01% /page5.html
12 55 0.05% 280 0.01% /page2.html
13 53 0.05% 37 0.00% /default.css
14 47 0.04% 148 0.00% /GlobalGap.html
15 42 0.04% 1006 0.02% /images/Logo_GLOBALGAP_CMYK_300dpi (1).jpg
16 40 0.04% 64 0.00% /images/nav12979598302i.gif
17 37 0.03% 61 0.00% /images/nav12979598300i.gif
18 37 0.03% 70 0.00% /images/nav12979598301i.gif
19 35 0.03% 49 0.00% /images/img890279110.jpg
20 34 0.03% 292 0.01% /images/img890279063.JPG
21 34 0.03% 214 0.00% /images/img890279079.bmp
22 34 0.03% 36 0.00% /images/img890279094.jpg
23 34 0.03% 59 0.00% /images/nav12979598303i.gif
24 24 0.02% 122 0.00% /page7.html
25 24 0.02% 154 0.00% /page9.html
26 24 0.02% 2547 0.05% /webalizer/usage_202004.html
27 23 0.02% 38 0.00% /images/nav12979598300a.gif
28 23 0.02% 40 0.00% /images/nav12979598303a.gif
29 23 0.02% 118 0.00% /page11.html
30 23 0.02% 138 0.00% /page12.html

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 22514 20.75% 2413791 45.79% /webalizer/usage_201306.html
2 21322 19.65% 2295644 43.55% /webalizer/usage_202310.html
3 2645 2.44% 289772 5.50% /webalizer/usage_202307.html
4 48593 44.78% 122333 2.32% /webalizer/usage_202304.html
5 3673 3.38% 87115 1.65% /webalizer/
6 2796 2.58% 20292 0.38% /
7 24 0.02% 2547 0.05% /webalizer/usage_202004.html
8 12 0.01% 1255 0.02% /webalizer/usage_201501.html
9 42 0.04% 1006 0.02% /images/Logo_GLOBALGAP_CMYK_300dpi (1).jpg
10 4 0.00% 458 0.01% /webalizer/usage_202209.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 22514 20.75% 2801 47.56% /webalizer/usage_201306.html
2 2796 2.58% 1953 33.16% /
3 3673 3.38% 591 10.04% /webalizer/
4 48593 44.78% 116 1.97% /webalizer/usage_202304.html
5 21322 19.65% 112 1.90% /webalizer/usage_202310.html
6 58 0.05% 33 0.56% /page6.html
7 2645 2.44% 33 0.56% /webalizer/usage_202307.html
8 56 0.05% 22 0.37% /page5.html
9 58 0.05% 19 0.32% /page10.html
10 55 0.05% 17 0.29% /page2.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 22514 20.75% 2806 48.47% /webalizer/usage_201306.html
2 2796 2.58% 1844 31.85% /
3 3673 3.38% 583 10.07% /webalizer/
4 48593 44.78% 116 2.00% /webalizer/usage_202304.html
5 21322 19.65% 108 1.87% /webalizer/usage_202310.html
6 2645 2.44% 33 0.57% /webalizer/usage_202307.html
7 56 0.05% 26 0.45% /page5.html
8 58 0.05% 25 0.43% /page10.html
9 56 0.05% 20 0.35% /page3.html
10 47 0.04% 18 0.31% /GlobalGap.html

Top 30 of 2918 Total Sites
# Hits Files KBytes Visits Hostname
1 47455 43.73% 47455 46.06% 0 0.00% 114 1.83% 136.243.13.183
2 5317 4.90% 4947 4.80% 462296 8.77% 4 0.06% 185.172.128.116
3 4224 3.89% 4224 4.10% 459193 8.71% 2 0.03% 5.42.66.20
4 3123 2.88% 3123 3.03% 339866 6.45% 4 0.06% 5.42.65.19
5 3054 2.81% 3054 2.96% 331785 6.29% 2 0.03% 185.149.146.53
6 2923 2.69% 2923 2.84% 317794 6.03% 2 0.03% 5.42.67.16
7 1787 1.65% 1787 1.73% 193045 3.66% 3 0.05% 65.109.97.126
8 1631 1.50% 1631 1.58% 177110 3.36% 3 0.05% 5.42.65.8
9 1471 1.36% 1471 1.43% 145437 2.76% 19 0.30% 172.94.8.171
10 1432 1.32% 1432 1.39% 156882 2.98% 7 0.11% 94.25.168.206
11 1041 0.96% 1041 1.01% 104428 1.98% 10 0.16% 169.150.208.149
12 914 0.84% 914 0.89% 85635 1.62% 24 0.39% 149.50.217.104
13 749 0.69% 749 0.73% 73873 1.40% 18 0.29% 149.34.252.7
14 624 0.57% 624 0.61% 14800 0.28% 96 1.54% 156.146.63.155
15 603 0.56% 603 0.59% 56758 1.08% 49 0.79% 94.25.173.184
16 520 0.48% 520 0.50% 12332 0.23% 80 1.28% 191.101.31.10
17 518 0.48% 518 0.50% 12286 0.23% 83 1.33% 191.101.157.72
18 455 0.42% 455 0.44% 45108 0.86% 19 0.30% 149.50.217.105
19 448 0.41% 448 0.43% 40517 0.77% 29 0.47% 94.25.173.134
20 415 0.38% 415 0.40% 9843 0.19% 64 1.03% 191.101.157.226
21 408 0.38% 408 0.40% 42156 0.80% 8 0.13% 185.174.159.251
22 403 0.37% 403 0.39% 42205 0.80% 5 0.08% 193.68.73.50
23 398 0.37% 398 0.39% 43603 0.83% 1 0.02% 94.25.171.242
24 351 0.32% 351 0.34% 37632 0.71% 5 0.08% 149.34.249.86
25 340 0.31% 340 0.33% 36452 0.69% 3 0.05% 45.134.213.14
26 338 0.31% 338 0.33% 36238 0.69% 2 0.03% 31.171.155.204
27 332 0.31% 332 0.32% 35595 0.68% 5 0.08% 146.70.111.137
28 329 0.30% 329 0.32% 35273 0.67% 4 0.06% 43.250.205.147
29 328 0.30% 328 0.32% 35166 0.67% 2 0.03% 149.102.239.72
30 323 0.30% 323 0.31% 34630 0.66% 1 0.02% 194.150.167.72

Top 10 of 2918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5317 4.90% 4947 4.80% 462296 8.77% 4 0.06% 185.172.128.116
2 4224 3.89% 4224 4.10% 459193 8.71% 2 0.03% 5.42.66.20
3 3123 2.88% 3123 3.03% 339866 6.45% 4 0.06% 5.42.65.19
4 3054 2.81% 3054 2.96% 331785 6.29% 2 0.03% 185.149.146.53
5 2923 2.69% 2923 2.84% 317794 6.03% 2 0.03% 5.42.67.16
6 1787 1.65% 1787 1.73% 193045 3.66% 3 0.05% 65.109.97.126
7 1631 1.50% 1631 1.58% 177110 3.36% 3 0.05% 5.42.65.8
8 1432 1.32% 1432 1.39% 156882 2.98% 7 0.11% 94.25.168.206
9 1471 1.36% 1471 1.43% 145437 2.76% 19 0.30% 172.94.8.171
10 1041 0.96% 1041 1.01% 104428 1.98% 10 0.16% 169.150.208.149

Top 30 of 2451 Total Referrers
# Hits Referrer
1 7891 7.27% - (Direct Request)
2 4206 3.88% https://unicef-deutschland.de
3 4153 3.83% https://fitness-crimea.ru/
4 4007 3.69% https://www.mobilecards.com.ua/
5 3978 3.67% https://apkzavr.com/
6 3876 3.57% https://prezentacii.info/
7 3819 3.52% https://apkstorage.net/
8 3690 3.40% https://blackdroid.mobi/
9 3557 3.28% https://ausmalbilderdisney.com/
10 3525 3.25% https://coloriage-carnaval.com/
11 3503 3.23% https://driverss.net/
12 3439 3.17% https://pdatop.net/
13 3397 3.13% https://prodroiders.net/
14 3257 3.00% https://vzlomannye-igry-na-android.net/
15 3254 3.00% https://vzlomannye-igry-dlya-android.net/
16 1354 1.25% https://geosf.ru/
17 1185 1.09% https://yandex-google-seo.ru/
18 1137 1.05% https://ekskurzia-dubai.bg
19 826 0.76% http://elitelogistic.ru
20 794 0.73% https://sibprom-nsk.ru/
21 783 0.72% https://ukladka-trotuarnoj-plitki1.ru/
22 782 0.72% https://sg-video-test.ru
23 781 0.72% https://sumkispb.ru/
24 780 0.72% https://one-pin-up-casino.ru/
25 778 0.72% https://shumoizolyaciya-avto1.ru/
26 752 0.69% https://mupapat.ru/
27 727 0.67% https://ipregpro.ru/
28 650 0.60% https://creative-bg.net
29 624 0.57% https://getery.xyz
30 568 0.52% http://azzait.com/

Top 15 of 614 Total User Agents
# Hits User Agent
1 47493 43.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2810 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2796 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2722 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2683 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1441 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1437 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1436 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 1432 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1427 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1427 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1425 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1422 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 1417 1.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1413 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 108527 100.00% 103031 100.01% 5270911 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20